ボリビアサッカーリーグLFPB最新順位表
このページでは、ボリビアのサッカーリーグ、 リーガ・デ・フットボル・プロフェシオナル・ボリビアーノ(Liga de Futbol Profesional Boliviano 略称LFPB)の最新順位表、リーグ期間中は次節日程、直近の試合結果などが確認できます。また、ボリビアの主要チーム名の読み方もまとめました。
最新順位表
順位 | チーム | 試合数 | 勝 | 分 | 負 | 得点 | 失点 | 得失点差 | 勝ち点 |
---|---|---|---|---|---|---|---|---|---|
1 | Always Ready | 8 | 6 | 2 | 0 | 24 | 7 | +17 | 20 |
2 | Bolívar | 7 | 6 | 0 | 1 | 23 | 7 | +16 | 18 |
3 | The Strongest | 7 | 5 | 1 | 1 | 22 | 10 | +12 | 16 |
4 | Blooming | 7 | 5 | 0 | 2 | 18 | 12 | +6 | 15 |
5 | ABB | 8 | 3 | 3 | 2 | 6 | 7 | -1 | 12 |
6 | Universitario … | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
7 | Guabirá | 8 | 3 | 1 | 4 | 15 | 20 | -5 | 10 |
8 | Independiente | 8 | 2 | 3 | 3 | 13 | 15 | -2 | 9 |
9 | Real Tomayapo | 8 | 1 | 5 | 2 | 8 | 10 | -2 | 8 |
10 | San Antonio Bu… | 7 | 2 | 2 | 3 | 12 | 15 | -3 | 8 |
11 | Nacional Potosí | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 |
12 | Real Oruro | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 |
13 | Gualberto Vill… | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 |
14 | Oriente Petrolero | 6 | 0 | 3 | 3 | 6 | 14 | -8 | 3 |
15 | Jorge Wilstermann | 8 | 1 | 0 | 7 | 6 | 22 | -16 | 3 |
16 | Aurora | 8 | 2 | 2 | 4 | 14 | 16 | -2 | -25 |
今後の試合日程(発表次第表示)
2025年5月19日 | ||
San Antonio Bu… | 04:00 | Blooming |
Bolívar | 06:15 | Gualberto Vill… |
Oriente Petrolero | 08:30 | The Strongest |
2025年5月25日 | ||
Universitario … | 04:00 | Bolívar |
Blooming | 08:00 | Nacional Potosí |
2025年5月26日 | ||
Always Ready | 04:00 | San Antonio Bu… |
Gualberto Vill… | 06:15 | Real Oruro |
Guabirá | 08:30 | Oriente Petrolero |
2025年5月27日 | ||
The Strongest | 07:00 | ABB |
Independiente | 09:30 | Aurora |
2025年5月28日 | ||
Jorge Wilstermann | 08:00 | Real Tomayapo |
2025年6月2日 | ||
Gualberto Vill… | 05:00 | Nacional Potosí |
2025年6月9日 | ||
Nacional Potosí | 04:00 | Oriente Petrolero |
直近の試合結果(シーズン中は表示)
2025年5月18日 | ||
Jorge Wilstermann | 0 - 2 | Universitario … |
Real Oruro | 2 - 2 | Always Ready |
2025年5月17日 | ||
Real Tomayapo | 3 - 3 | Independiente |
Nacional Potosí | 3 - 1 | Aurora |
ABB | 1 - 1 | Guabirá |
2025年5月12日 | ||
Aurora | 0 - 2 | Bolívar |
The Strongest | 6 - 3 | San Antonio Bu… |
Always Ready | 1 - 1 | Real Tomayapo |
2025年5月11日 | ||
Independiente | 5 - 2 | Oriente Petrolero |
Guabirá | 3 - 1 | Real Oruro |
Universitario … | 2 - 0 | ABB |
2025年5月10日 | ||
Blooming | 3 - 1 | Jorge Wilstermann |
2025年5月6日 | ||
Real Oruro | 2 - 0 | Universitario … |
2025年5月5日 | ||
Blooming | 5 - 1 | Gualberto Vill… |
Jorge Wilstermann | 2 - 7 | Always Ready |
ABB | 0 - 3 | Bolívar |
2025年5月4日 | ||
Real Tomayapo | 0 - 0 | Aurora |
The Strongest | 5 - 1 | Guabirá |
2025年5月3日 | ||
San Antonio Bu… | 4 - 2 | Independiente |
2025年4月28日 | ||
Bolívar | 5 - 1 | Blooming |
ボリビアの主なチーム
Bolivar(ボリバル) | The Strongest(ザ・ストロンゲスト) | Wilstermann(クラブ・ホルヘ・ウィルステルマン) | Blooming(ブルーミング) | Oriente Petrolero(オリエンテ・ペトロレロ) | Real Potosi(レアル・ポトシ) | San Jose(サン・ホセ) | Petrolero Yacuiba(ペトロレロ・ヤクイバ) | Club Universitario(ウニベルシタリオ・デポルテス) | Nacional Potosi(ナシオナル・ポトシ) | Sport Boys(スポルト・ボーイズ) | Universitario Pando(ウニベルシタリオ・パンド)