ボリビアサッカーリーグLFPB最新順位表
このページでは、ボリビアのサッカーリーグ、 リーガ・デ・フットボル・プロフェシオナル・ボリビアーノ(Liga de Futbol Profesional Boliviano 略称LFPB)の最新順位表、リーグ期間中は次節日程、直近の試合結果などが確認できます。また、ボリビアの主要チーム名の読み方もまとめました。
最新順位表
順位 | チーム | 試合数 | 勝 | 分 | 負 | 得点 | 失点 | 得失点差 | 勝ち点 |
---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 23 | 15 | 4 | 4 | 46 | 25 | +21 | 49 |
2 | Nacional Potosí | 23 | 13 | 4 | 6 | 50 | 29 | +21 | 43 |
3 | Bolívar | 23 | 12 | 5 | 6 | 52 | 24 | +28 | 41 |
4 | Always Ready | 22 | 11 | 7 | 4 | 38 | 23 | +15 | 40 |
5 | Aurora | 24 | 10 | 7 | 7 | 34 | 23 | +11 | 37 |
6 | Real Santa Cruz | 23 | 11 | 4 | 8 | 24 | 28 | -4 | 37 |
7 | Oriente Petrolero | 24 | 8 | 8 | 8 | 34 | 31 | +3 | 32 |
8 | Independiente | 23 | 10 | 1 | 12 | 23 | 26 | -3 | 31 |
9 | Universitario … | 24 | 7 | 9 | 8 | 23 | 23 | +0 | 30 |
10 | Real Tomayapo | 23 | 7 | 9 | 7 | 22 | 24 | -2 | 30 |
11 | Jorge Wilstermann | 23 | 8 | 10 | 5 | 27 | 19 | +8 | 28 |
12 | Royal Pari | 23 | 6 | 6 | 11 | 30 | 38 | -8 | 24 |
13 | Vaca Díez | 22 | 6 | 6 | 10 | 29 | 42 | -13 | 24 |
14 | Palmaflor | 24 | 7 | 3 | 14 | 25 | 38 | -13 | 24 |
15 | Blooming | 24 | 6 | 5 | 13 | 27 | 46 | -19 | 23 |
16 | Libertad Gran … | 24 | 6 | 5 | 13 | 23 | 48 | -25 | 23 |
17 | Guabirá | 22 | 6 | 3 | 13 | 18 | 38 | -20 | 21 |
今後の試合日程(発表次第表示)
2023年8月21日 | ||
Guabirá | 08:30 | The Strongest |
2023年8月24日 | ||
Always Ready | 04:00 | Independiente |
2023年10月1日 | ||
Royal Pari | 04:00 | Aurora |
Palmaflor | 06:30 | Jorge Wilstermann |
The Strongest | 09:00 | Blooming |
2023年10月2日 | ||
Guabirá | 04:00 | Libertad Gran … |
Bolívar | 06:30 | Nacional Potosí |
Real Tomayapo | 08:30 | Always Ready |
2023年10月3日 | ||
Real Santa Cruz | 04:00 | Vaca Díez |
Independiente | 08:00 | Universitario … |
2023年10月4日 | ||
Universitario … | 04:00 | Nacional Potosí |
Independiente | 07:00 | Jorge Wilstermann |
Bolívar | 09:30 | Always Ready |
2023年10月5日 | ||
Real Santa Cruz | 04:00 | Aurora |
Real Tomayapo | 07:00 | Libertad Gran … |
Royal Pari | 09:30 | Oriente Petrolero |
2023年10月6日 | ||
Palmaflor | 04:00 | Vaca Díez |
Guabirá | 09:00 | Blooming |
2023年10月8日 | ||
Libertad Gran … | 04:00 | Real Santa Cruz |
Nacional Potosí | 06:30 | Independiente |
直近の試合結果(シーズン中は表示)
2023年8月27日 | ||
Libertad Gran … | 2 - 1 | Palmaflor |
2023年8月26日 | ||
Oriente Petrolero | 1 - 0 | Guabirá |
2023年8月25日 | ||
Blooming | 1 - 3 | Real Santa Cruz |
Aurora | 1 - 2 | Real Tomayapo |
2023年8月24日 | ||
The Strongest | 3 - 2 | Royal Pari |
Jorge Wilstermann | 0 - 0 | Universitario … |
2023年8月22日 | ||
Real Tomayapo | 0 - 0 | Blooming |
2023年8月21日 | ||
Nacional Potosí | 2 - 1 | Jorge Wilstermann |
Universitario … | 1 - 1 | Always Ready |
2023年8月20日 | ||
Independiente | 0 - 1 | Vaca Díez |
Real Santa Cruz | 0 - 5 | Oriente Petrolero |
2023年8月19日 | ||
Bolívar | 3 - 0 | Libertad Gran … |
Palmaflor | 0 - 1 | Aurora |
2023年8月15日 | ||
Blooming | 1 - 1 | Palmaflor |
2023年8月14日 | ||
Royal Pari | 4 - 1 | Guabirá |
The Strongest | 4 - 0 | Real Santa Cruz |
Libertad Gran … | 0 - 1 | Independiente |
2023年8月13日 | ||
Oriente Petrolero | 2 - 0 | Real Tomayapo |
Aurora | 2 - 1 | Bolívar |
Always Ready | 3 - 3 | Nacional Potosí |
ボリビアの主なチーム
Bolivar(ボリバル) | The Strongest(ザ・ストロンゲスト) | Wilstermann(クラブ・ホルヘ・ウィルステルマン) | Blooming(ブルーミング) | Oriente Petrolero(オリエンテ・ペトロレロ) | Real Potosi(レアル・ポトシ) | San Jose(サン・ホセ) | Petrolero Yacuiba(ペトロレロ・ヤクイバ) | Club Universitario(ウニベルシタリオ・デポルテス) | Nacional Potosi(ナシオナル・ポトシ) | Sport Boys(スポルト・ボーイズ) | Universitario Pando(ウニベルシタリオ・パンド)